Diesel Air Heating Furnace

  • Diesel Air Heating Furnace
Product Name:Diesel Air Heating Furnace
Product Number:
Product Category:Auxiliary Equipment / Air Heating Furnace
Product Specification
Type AK-40 AK-60 AK-40H AK-60H
Heat Output Kcal/Hr 40000 60000 40000 60000
Kw/Hr 46 69 46 69
Max. Working Temp. 80 80 150 150
Efficiency % 92 92 88 88
Fuel Consumption Gas 13A Nm3/Hr 4.3 6.4 4.6 6.9
LPG Kg/Hr 3.8 5.5 4 5.9
Diesel   5.1 7.5 5.4 8.1
Fuel Inlet Diameter Gas 13A mm 15 15 15 15
LPG 15 15 15 15
Diesel 10 10 10 10
Control Method   Automatic Automatic Automatic Automatic
Burner Motor HP 1/4 1/4 1/4 1/4
Hot Air Circulation Motor  HP 1 2 1/2 1
Chimney Diameter mm 150 150 150 150
Hot Air Outlet Diameter 360*3 360*3 360*1 360*1
Power Wire Inlet Diameter 2.0 2.0 2.0 2.0
Product Weight Kg 340 350 400 410
Dimensions Lenth mm 1620 1620 1720 1720
Width 862 862 962 962
Height 1672 1672 1772 1772

Application

Orchids、Agriculture、Bag Industry Technology Industry、Textile Industry


NOTE
  • AK indicates diesel air heating furnace.
  • A*-**H indicates the maximum output temperature of the air heating furnace
  • Standard power is 3 Phase / 220v / 60hz. Notice of change is required.
  • Fuel consumption is calculated at low low heat value: 13A: 9900 kcal/Nm3; LPG: 11460: kcal/kg; Diesel: 8400 kcal/L.
  • Gas supply pressure 13A: 200mmAq; LPG: 280 mmAq.
  • Partial modification for improvement is allowed without notice.
  • Boiler efficiency tolerance value ± 1%
Related Products
Branch Office Query
Electronic Catalog Download
Maintenance Service Inquiry
Contact Us